Chart titled - Figure 1: Products Issued and Investigations Closed
Bar chart with 2 subgroups with 5 items each.
Subgroup 1: Audits and Evaluations
Item 1: 04/02 - 09/02, 22 Audits and Evaluations
Item 2: 10/02 - 03/03, 27 Audits and Evaluations
Item 3: 04/03 09/03, 20 Audits and Evaluations
Item 4: 10/03 - 03/04, 17 Audits and Evaluations
Item 5: 4/04 - 10/04, 31 Audits and Evaluations
Subgroup 2: Investigations
Item 1: 04/02 - 09/02, 36 Investigations
Item 2: 10/02 - 03/03, 26 Investigations
Item 3: 04/03 09/03, 17 Investigations
Item 4: 10/03 - 03/04, 31 Investigations
Item 5: 4/04 - 10/04, 25 Investigations
back