Chart titled: Figure 1: Products Issued and Investigations Closed
Bar chart with 2 subgroups with 5 items each.
Subgroup 1: Audits and Evaluations
Item 1: 10/01 - 03/02, 19 Audits and Evaluations
Item 2: 04/02 - 09/02, 22 Audits and Evaluations
Item 3: 10/02 - 03/03, 27 Audits and Evaluations
Item 4: 04/03 09/03, 20 Audits and Evaluations
Item 5: 10/03 - 03/04, 17 Audits and Evaluations
Subgroup 2: Investigations
Item 1: 10/01 - 03/02, 36 Investigations
Item 2: 04/02 - 09/02, 36 Investigations
Item 3: 10/02 - 03/03, 26 Investigations
Item 4: 04/03 09/03, 17 Investigations
Item 5: 10/03 - 03/04, 31 Investigations
back