Figure 1 from FDIC OIG Evaluation Report The FDIC’s Telework Program (No. EVAL-08-002)
Figure 1: 2006 Headquarters Participation in the Telework Program
| Division | Headquarters Population | Total Number of Teleworkers | Percent of Total Number of Teleworkers |
|---|---|---|---|
| CU | 179 | 20 | 11% |
| OIA | 2 | 2 | 100% |
| DIR | 157 | 49 | 32% |
| DIT | 223 | 56 | 25% |
| DOA | 237 | 70 | 30% |
| DOF | 167 | 67 | 40% |
| DRR | 57 | 5 | 9% |
| DSC | 283 | 61 | 22% |
| Legal | 263 | 48 | 18% |
| OCFO | 3 | 1 | 33% |
| ODEO | 28 | 13 | 46% |
| OIG | 91 | 45 | 49% |
| OO | 10 | 2 | 20% |
| OPA | 10 | 1 | 10% |
Source: OIG Analysis of 2006 Telework Statistics provided by DOA. OERM participation was not addressed in the statistics.