FDIC, Federal Deposit Insurance Corporation, Office of Inspector General, core values: communication, objectivity, responsibility, excellence
FDIC.GOV Office of Inspector General core values: communication, objectivity, responsibility, excellence
Search | Accessibility | Privacy | Information Quality | Contact Us | Site Map | Home

DRR’s Efforts to Recover Unclaimed Deposits

November 2005
Audit Report 06-003


Year Due Unclaimed Deposit Accounts Transferred to State Agencies Unclaimed Deposit Funds Transferred to State Agencies Estimated Accounts Due to the FDIC Estimated Funds Due to the FDIC
2005 11,687 $ 3,301,930 9,115 $ 1,790,995
2006 53,226 19,557,514 50,747 15,720,281
2007 1,593 1,947,582 1,536 1,802,686
2008 317 152,977 312 149,246
2009 5 107 5 107
2010 20,997 4,060,419 20,987 4,050,514
2011 1,142 267,309 1,112 252,189
2012 535 224,126 511 211,235
2013 70 19,131 69 18,693
2014 3,155 724,565 3,155 724,565
2015 492 540,917 492 540,917
Total 93,219 $30,816,582 88,041 $25,261,433
Source: The FDIC’s Dividend Processing System as of September 30, 2005.

Search | Accessibility | Privacy | Information Quality | Contact Us | Site Map | Home
Last updated 12/13/2005