FDIC, Federal Deposit Insurance Corporation, Office of Inspector General, core values: communication, objectivity, responsibility, excellence
FDIC.GOV Office of Inspector General core values: communication, objectivity, responsibility, excellence
Search | Accessibility | Privacy | Information Quality | Contact Us | Site Map | Home

Follow-up Evaluation of the FDIC's Corporate Planning Cycle

September 2005
Evaluation Report 05-032


Table 4: External Training Budget Allocations Proposed for 2005

Division or Office 2004 Budget Budget Send (8/2004) CU Per Capita Allocation CU 3-Tier Allocation (10/2004) Final Allocation Difference 2005 vs. 2004
CU $ 10,000 $ 10,000 $ 9,000 $ 8,550 $ 8,550 -15%
DSC 1,155,805 579,122 521,210 988,213 988,213 -15%
DIR 124,924 111,949 100,754 74,306 74,306 -41%
DRR 248,218 202,747 182,472 136,818 136,818 -45%
DIT 550,000 517,000 465,300 246,000 246,000 -55%
DOA 485,533 366,345 329,711 228,523 228,523 -53%
DOF 182,014 216,632 194,969 117,600 117,600 -35%
Legal 125,000 119,083 107,175 101,000 101,000 -19%
Executive Office 27,000 20,637 18,573 12,600 12,600 -53%
ODEO 49,698 49,046 44,141 20,400 20,400 -59%
OERM 10,400 7,617 6,855 6,000 6,000 -42%
OLA 2,808 1,425 1,283 2,000 2,000 -29%
OO 4,188 4,241 3,817 3,600 3,600 -14%
OPA 2,376 1,206 1,085 2,200 2,200 -7%
CU – Other 190,000 190,000 N/A N/A 290,000 +53%*
DSC - FFIEC 800,000 781,550 N/A N/A 781,000 -2.4%
OIG 263,904 248,901 219,789 N/A 244,210 -7%
Total $4,231,868 $3,427,501 $2,206,134 $1,947,811 $3,263,020 -23%
Source: Budget Send, Budget Receive, and CU spreadsheets.
*Increase reflects $100,000 budgeted for Individual Learning Accounts pilot program to provide increased flexibility in the design of learning opportunities for randomly selected employees authorized to spend up to $2,500 and up to 3 work days to attend external training.

Search | Accessibility | Privacy | Information Quality | Contact Us | Site Map | Home
Last updated 10/19/2005