| REPORTS
|
Search
|
2010 Audit, Evaluation, & Material Loss Review Reports
2009 Audit & Evaluation Reports
2008 Audit & Evaluation Reports
2007 Audit & Evaluation Reports
2006 Audit & Evaluation Reports
2005 Audit & Evaluation Reports
2004 Audit & Evaluation Reports
2003 Audit & Evaluation Reports
Material Loss Reviews
Audit Reports
2002,
2001,
2000,
1999
1998
Evaluation Reports
2002,
2001,
2000,
1999
Other Reports
PRESS RELEASES
CONGRESSIONAL TESTIMONIES/STATEMENTS
To get a hardcopy of a report or press release:
FDIC Public Information Center -
3501 North Fairfax Drive, Room E-1002
Arlington, VA 22226
(877) 275-3342 or (703) 562-2200
(703) 562--2296 (FAX)
Internet Address:
publicinfo@fdic.gov
|
|
| Semiannual Reports to the Congress |
April 1, 2009 - September 30, 2009 - PDF [ 10mb ]
October 1, 2008 - March 31, 2009 - PDF [ 7mb ]
April 1, 2008 - September 30, 2008 - PDF [ 4mb ]
October 1, 2007 - March 31, 2008 - PDF [ 2mb ]
April 1, 2007 - September 30, 2007 - PDF [ 4mb ]
October 1, 2006 - March 31, 2007 - PDF [ 7mb ]
April 1, 2006 - September 30, 2006 - HTML or PDF
October 1, 2005 - March 31, 2006 - HTML or PDF (1,017Kb)
April 1, 2005 - September 30, 2005 - HTML or PDF (3,960Kb)
October 1, 2004 - March 31, 2005 - HTML or PDF (5,125Kb)
April 1, 2004 - September 30, 2004 - HTML or PDF (2,551Kb)
October 1, 2003 - March 31, 2004 - HTML or PDF (1,473Kb)
April 1, 2003 - September 30, 2003 - HTML (9,432Kb)
October 1, 2002 - March 31, 2003 - HTML or PDF (582Kb)
April 1, 2002 - September
30, 2002 -
HTML
or
PDF
(3,119Kb)
October 1, 2001 - March 31, 2002 - HTML or PDF (3,594Kb)
April 1, 2001 - September 30, 2001 - PDF(1,314Kb)
October 1, 2000 - March 31, 2001 - PDF (2,216Kb)
April 1, 2000 - September 30, 2000 - PDF (6,732Kb)
October 1, 1999 - March 31, 2000 - PDF (4,850Kb)
April 1, 1999 - September 30, 1999 - PDF (760Kb )
October 1, 1998 - March 31, 1999 - PDF (657Kb)
|
|